RANKING OF PAKISTANI UNIVERSITIES BY HIGHER EDUCATION COMMISSION, PAKISTAN (HEC).
Agriculture/Veterinary
Art & Design
Computer Sciences & IT
Business Education
Engineering & Technology
Medical
General Universities(*Large )
*student enrollment > 7000
General Universities(*Medium)
*student enrollment >3000 and <7000
General Universities(*Small)
*student enrollment <3000
* HEIs having equal total rounded off scores are ordered alphabetically in all General Catgories
Agriculture/Veterinary
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | University of Agriculture, Faisalabad | 28.29 | 16 | 30.40 | 75 |
2 | Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi | 25.37 | 17 | 26.54 | 69 |
3 | University of Veterinary and Animal Sciences, Lahore | 25.84 | 14 | 17.94 | 58 |
4 | KPK Agricultural University, Peshawar | 23.25 | 14 | 18.60 | 56 |
5 | Sindh Agriculture University, Tandojam | 16.90 | 11 | 6.62 | 35 |
6 | Lasbela University of Agriculture, Water and Marine Sciences | 10.65 | 12 | 2.48 | 25 |
Art & Design
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | National College of Arts, Lahore | 34.21 | 0 | 22.00 | 56 |
2 | Indus Valley School of Art and Architecture, Karachi | 28.61 | 11 | 0.00 | 40 |
Computer Sciences & IT
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | COMSATS Institute of Information Technology (CIIT), Islamabad | 28.67 | 15 | 24.77 | 68 |
2 | National University of Computer and Emerging Sciences (NU-FAST), Islamabad | 33.06 | 9 | 18.85 | 61 |
3 | Qurtaba University of Science and Information Technology, D I Khan | 26.72 | 11 | 5.55 | 43 |
4 | Balochistan University of Information Technology and Management Sciences, Quetta | 16.79 | 14 | 6.04 | 37 |
5 | City University of Science and Information Technology, Peshawar | 16.10 | 11 | 0.91 | 28 |
6 | CECOS University of Information Technology and Emerging Sciences, Peshawar | 14.61 | 11 | 0.00 | 26 |
Business Education
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | Lahore University of Management Sciences, Lahore | 30.38 | 14 | 24.83 | 69.21 |
2 | Institute of Business Administration Karachi | 17.09 | 15 | 8.42 | 40.51 |
3 | Iqra University,Karachi | 20.09 | 14 | 5.96 | 40.05 |
4 | Sukkar, Institute of Business Administration, Sukkar | 17.32 | 15 | 7.31 | 39.64 |
5 | National College of Business Administration & Economics, Lahore | 22.11 | 1 | 14.59 | 37.70 |
6 | Shaheed Zulfikar Ali Bhutto Institute of Science & Technology, Karachi | 11.51 | 11 | 8.94 | 31.46 |
7 | Institute of Management Sciences,Peshawar | 9.14 | 14 | 8.30 | 31.44 |
8 | Lahore School of Economics, Lahore | 13.48 | 11 | 4.61 | 29.09 |
9 | Imperial College of Business Studies, Lahore | 20.11 | 7 | 0.00 | 27.11 |
10 | Institute of Management Sciences, Lahore | 10.60 | 11 | 2.47 | 24.06 |
11 | Institute of Business Management, Karachi | 10.29 | 10 | 1.74 | 22.03 |
12 | Institute of Business and Technology, Karachi | 17.80 | 2 | 0.25 | 20.05 |
13 | KASB Institute of Technology, Karachi | 11.66 | 7 | 0.35 | 19.01 |
Engineering & Technology
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | Pakistan Institute of Engineering and Applied Sciences, Islamabad | 36.51 | 17 | 28.27 | 81.79 |
2 | National University of Sciences and Technology, Islamabad | 25.83 | 18 | 18.22 | 62.05 |
3 | Ghulam Ishaq Khan Institute of Engineering Sciences & Technology, Topi | 24.37 | 9 | 22.67 | 56.03 |
4 | University of Engineering and Technology- Lahore | 16.15 | 12 | 11.65 | 39.79 |
5 | University of Engineering and Technology-Taxila | 16.82 | 10 | 12.23 | 39.05 |
6 | Institute of Space Technology, Islamabad | 14.72 | 14 | 9.92 | 38.64 |
7 | KPK University of Engineering and Technology | 12.48 | 12 | 6.05 | 30.53 |
8 | Mehran University of Engineering & Technology, Jamshoro | 12.11 | 12 | 5.59 | 29.70 |
9 | NED University of Engineering & Technology, Karachi | 10.66 | 13 | 4.50 | 28.16 |
10 | Air University, Islamabad | 13.77 | 10 | 4.27 | 28.04 |
11 | National Textile University, Faisalabad | 9.68 | 8 | 8.44 | 26.12 |
12 | Quaid-e-Awam University of Engineering, Science & Technology, Nawabshah | 7.97 | 14 | 1.54 | 23.51 |
13 | Balochistan University of Engg & Technology, Khuzdar | 8.37 | 13 | 1.52 | 22.89 |
14 | Sir Syed University of Engineering & Technology, Karachi | 7.59 | 14 | 0.86 | 22.45 |
15 | Mirpur University of Science & Technology, AJ&K | 6.78 | 13 | 2.18 | 21.96 |
16 | Dawood College of Engineering & Technology, Karachi | 5.78 | 14 | 0.00 | 19.78 |
Medical
No | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | Aga Khan University, Karachi | 33.73 | 10 | 18.96 | 63 |
2 | University of Health Sciences, Lahore | 13.12 | 8 | 25.32 | 46 |
3 | Dow University of Health Sciences, Karachi | 11.53 | 18 | 4.40 | 34 |
4 | Isra University, Hyderabad | 11.91 | 13 | 5.41 | 30 |
5 | Zia-ud-Din University, Karachi | 13.50 | 10 | 3.80 | 27 |
| Khyber Medical University, Peshawar | 12.30 | 10 | 4.97 | 27 |
6 | King Edward Medical University, Lahore | 9.60 | 9 | 7.17 | 26 |
7 | Baqai Medical University, Karachi | 18.56 | 4 | 2.33 | 25 |
8 | Liaquat University of Medical & Health Sciences, Jamshoro | 7.22 | 13 | 4.04 | 24 |
9 | Gandhara University, Peshawar | 11.24 | 11 | 0.27 | 23 |
General Universities(*Large )
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | University of the Punjab, Lahore | 15.89 | 17 | 12.18 | 45 |
2 | University of Karachi, Karachi | 15.11 | 10 | 10.67 | 36 |
3 | Bahauddin Zakariya University, Multan | 12.08 | 12 | 9.76 | 34 |
4 | University of Peshawar, Peshawar | 12.06 | 10 | 10.43 | 32 |
5 | International Islamic University, Islamabad | 9.12 | 15 | 6.83 | 31 |
6 | Federal Urdu University of Arts, Science & Technology, Islamabad | 8.84 | 17 | 2.84 | 29 |
Govt. College University, Faisalabad | 8.06 | 18 | 2.95 | 29 | |
7 | University of Sargodha, Sargodha | 8.35 | 13 | 4.61 | 26 |
8 | Hazara University Mansehra | 8.63 | 13 | 3.16 | 25 |
The Islamia University of Bahawalpur | 9.33 | 10 | 5.69 | 25 | |
University of Sindh, Jamshoro | 8.30 | 11 | 5.74 | 25 | |
9 | University of Education, Lahore | 4.94 | 15 | 2.70 | 23 |
10 | National University of Modern Languages, Islamabad | 5.69 | 14 | 2.54 | 22 |
University of Gujrat, Gujrat | 5.97 | 14 | 1.58 | 22 | |
11 | Bahria University, Islamabad | 6.35 | 7 | 2.18 | 16 |
12 | Preston University, Kohat | 7.05 | 7 | 0.37 | 14 |
13 | University of Lahore, Lahore | 6.31 | 5 | 0.72 | 12 |
General Universities(*Medium)
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | Quaid-i-Azam University, Islamabad | 23.88 | 11 | 32.46 | 67 |
2 | Government College University, Lahore | 14.65 | 13 | 11.95 | 40 |
3 | Gomal University, D.I Khan | 10.64 | 17 | 4.71 | 32 |
4 | Kohat University of Science and Technology, Kohat | 9.54 | 15 | 4.07 | 29 |
5 | Shah Abdul Latif University, Khairpur | 9.18 | 14 | 4.39 | 28 |
The University of Azad Jammu & Kashmir, AJ&K | 9.72 | 15 | 3.58 | 28 | |
6 | Riphah International University, Islamabad | 9.74 | 15 | 2.67 | 27 |
7 | Fatima Jinnah Women University, Rawalpindi | 8.22 | 15 | 2.71 | 26 |
University of Balochisan, Quetta | 9.44 | 13 | 3.73 | 26 | |
8 | University of Management & Technology, Lahore | 7.49 | 13 | 4.81 | 25 |
9 | Forman Christian College, Lahore | 14.45 | 7 | 1.92 | 23 |
10 | Mohammad Ali Jinnah University, Karachi | 7.53 | 3 | 6.70 | 17 |
11 | Hamdard University, Karachi | 6.82 | 7 | 2.12 | 16 |
12 | Jinnah University for Women, Karachi | 7.39 | 7 | 0.69 | 15 |
University of Central Punjab, Lahore | 5.68 | 8 | 1.47 | 15 |
General Universities(*Small)
No. | Institute | Teaching Quality | QA Criteria | Research | Total Score |
1 | Pakistan Institute of Development Economics, Islamabad | 23.43 | 6 | 7.72 | 37 |
2 | University of Faisalabad, Faisalabad | 16.14 | 15 | 0.78 | 32 |
3 | Sardar Bahadur Khan Women's University, Quetta | 12.13 | 15 | 2.39 | 30 |
4 | National Defence University, Islamabad | 12.23 | 11 | 3.96 | 27 |
5 | Karakurum International University, Gilgit | 11.23 | 12 | 1.77 | 25 |
6 | Textile Institute of Pakistan, Karachi | 14.16 | 11 | 0.00 | 25 |
7 | University of Malakand, Dir, Malakand | 7.29 | 13 | 3.33 | 24 |
8 | Foundation University, Islamabad | 11.96 | 7 | 3.30 | 22 |
9 | Beaconhouse National University, Lahore | 7.59 | 13 | 0.40 | 21 |
Dadabhoy Institute of Higher Education, Karachi | 6.05 | 15 | 0.00 | 21 | |
Frontier Women University, Peshawar | 4.86 | 15 | 1.46 | 21 | |
Sarhad University of Science and Information Technology, Peshawar | 10.05 | 11 | 0.26 | 21 | |
University of South Asia, Lahore | 7.70 | 11 | 1.90 | 21 | |
10 | GIFT University, Gujranwala | 8.52 | 11 | 0.00 | 20 |
11 | Indus Institute of Higher Education, Karachi | 8.59 | 10 | 0.00 | 19 |
Mohiuddin Islamic University, AJ&K | 7.70 | 11 | 0.01 | 19 | |
12 | Hajvery University, Lahore | 6.73 | 11 | 0.00 | 18 |
13 | Kinnaird College For Women, Lahore | 8.19 | 9 | 0.48 | 18 |
14 | The Superior College, Lahore | 10.91 | 7 | 0.06 | 18 |
15 | Karachi Institute of Economics & Technology, Karachi | 9.93 | 7 | 0.56 | 17 |
Newport Institute of Communications & Economics, Karachi | 5.89 | 11 | 0.25 | 17 | |
16 | Greenwich University, Karachi | 8.31 | 7 | 0.25 | 16 |
17 | Minhaj University, Lahore | 11.03 | 3 | 0.00 | 14 |
18 | Preston Institute of Management, Science and Technology, Karachi | 7.76 | 3 | 0.00 | 11 |
19 | Preston University, Karachi | 7.30 | 0 | 1.01 | 8 |
* HEIs having equal total rounded off scores are ordered alphabetically in all General Catgories